![]() |
|
The single user subscription for 12 month is INR 75,000 plus service taxes for persons residing in India and USD 1,900 for persons residing outside India.
for individual single user for 12 months.
To subscribe for this service, please go to the Registration Page and enter your personal or company billing information along with number of subscription and you shall be directed to a link for making payment by credit card through PayPal else we would forward an invoice to you for bank transfer or cheque payment.
If you would like two or more access licenses to Steelprices-india.com for your company, a multi-user license is required and is more cost effective and easier to manage than having numerous individual subscriptions.
In INR +10.03% Service Tax
In USD
For any queries regarding a multi-user license, please contactregistration@steelprices-india.com with your requirements.
| INR | Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| Full Pack | 75,000 | 1,50,000 | 2,50,000 | 5,00,000 | 7,50,000 | 10,00,000 |
| Long Product | 44,000 | 88,000 | 143,000 | 297,000 | 440,000 | 583,000 |
| Flat product | 44,000 | 88,000 | 143,000 | 297,000 | 440,000 | 583,000 |
| Input | 44,000 | 88,000 | 143,000 | 297,000 | 440,000 | 583,000 |
| Iron ore | 50,000 | 1,00,000 | 1,60,000 | 3,40,000 | 5,00,000 | 6,70,000 |
| Rolling Mill | 50,000 | 1,00,000 | 1,60,000 | 3,40,000 | 5,00,000 | 6,70,000 |
| Auto sector | 44,000 | 88,000 | 143,000 | 297,000 | 440,000 | 583,000 |
| Infra & fabricator | 44,000 | 88,000 | 143,000 | 297,000 | 440,000 | 583,000 |
In INR +10.03% Service Tax
| USD | Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| Full Pack | 1,900 | 3,800 | 6,300 | 12,600 | 19,000 | 25,000 |
| Long Product | 1,100 | 2,200 | 3,630 | 7,260 | 11,000 | 14,300 |
| Flat product | 1,100 | 2,200 | 3,630 | 7,260 | 11,000 | 14,300 |
| Input | 1,100 | 2,200 | 3,630 | 7,260 | 11,000 | 14,300 |
| Iron ore | 1,300 | 2,500 | 4,000 | 8,000 | 12,000 | 16,000 |
| Rolling Mill | 1,300 | 2,500 | 4,000 | 8,000 | 12,000 | 16,000 |
| Auto sector | 1,100 | 2,200 | 3,630 | 7,260 | 11,000 | 14,300 |
| Infra & fabricator | 1,100 | 2,200 | 3,630 | 7,260 | 11,000 | 14,300 |
In USD
For any queries regarding a multi-user license, please contactregistration@steelprices-india.com with your requirements.







