![]() |
Track real time steel prices in India
www.steelprices-india.com is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis..As steel in each category comes in hundreds of grades shapes and sizes, we have taken benchmark products in each category at select locations to cover the entire basket of garden variety of steel products including input material for steel making and processing. The product covered include iron ore, sponge iron, pig iron, scrap, pencil ingot, billets, rebars, wire rods, sections, HR, plates, CR ,HDG and pipes.
Products covered
1. Input materials - Iron ore, scrap, sponge iron, pig iron pencil ingot, billets and blooms
2. Long products - Rebar, wire rod, angle, channel and joists
3. Flat products - Narrow plates, wide plates, HR, CR and galvanized
4. Others – Pipes
Methodology and access
1. Benchmark products in each category with fixed commonly used sizes and grades
2. Base prices or effective, as per market trends
3. Average transaction levels which have settled well, based on continuous
interactions with domestic mills, overseas suppliers, importers stockiest & service centers and buyers
4. On fixed market oriented payment terms
5. Daily updates
6. Data available since July 2008
5. Access through web site
Price basis
Without ED and VAT for all products except for rebar and sections
Input Materials
A. Domestic
| Product | Locations |
| Ship Scrap | Alang |
| Melting scrap | Chennai, Hyderabad, Kandla, Kanpur, Kolkata, Mandi, Mumbai, Rudrapur |
| Plate cuttings | Alang |
| Sponge iron | Bellary, Kolkata, Raigarh, Raipur, Rourkela |
| Pig Iron | Agra, Jallandhar, Kolkata, Raipur |
| Iron ore | Barbil ,Bellary |
| Pencil ingot | Ahmedabad, Bhiwari, Durgapur, Ghaziabad, Hyderabad, Jaipur, Jamshedpur, Kanpur, Kolkata, Mandi, Mumbai, Muzzafarnagar, Nagpur, Raigarh, Raipur, Rourkela, Rudrapur |
| Billet | Hyderabad, Kanpur, Kolkata, Mandi, Mumbai, Raipur, Rudrapur |
| Bloom | Kanpur, Kolkata, Mandi, Rudrapur |
B. International
| Product | Locations |
| Scrap | Rotterdam, Turkey |
| Iron ore | Indian Ports |
| Billets | CIS, China & Turkey |
Long Products
A. Domestic levels
| Product | Locations |
| Rebars | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Indore, Kanpur, Kolkata, Mandi, Mumbai, Rudrapur |
| Wire Rods | Chennai, Delhi, Kanpur, Kolkata, Raipur, Rudrapur |
| Sections | Ahmedabad, Bangalore, Chennai, Delhi, Indore, Kanpur, Kolkata, Mandi, Mumbai, Raipur, Rudrapur |
B. International levels
| Product | Locations |
| Rebars | CIS, China, Turkey |
| Wire Rods | CIS, China, Turkey |
Flat Products
A. Domestic levels
| Product | Locations |
| HR | Ahmedabad, Bangalore , Chennai, Delhi, Indore, Kanpur, Kolkata, Ludhiana, Mumbai, Pune, Rudrapur |
| CR | Ahmedabad, Bangalore, Chennai, Delhi, Indore, Kanpur, Kolkata, Mumbai, Pune, Rudrapur |
| HDG | Ahmedabad, Bangalore, Chennai, Delhi, Indore, Kanpur, Kolkata, Mumbai, Pune, Rudrapur |
| Plates | Ahmedabad, Bangalore, Chennai, Delhi, Indore, Kanpur, Kolkata, Mumbai, Raipur, Rudrapur |
B. International levels
| Product | Locations |
| HR | CIS, China |
| CR | CIS, China |
| HDG | CIS, China |
| Plates | CIS, China & India |
Others
Pipes Black pipes Heavy and GI pipes Medium
| Product | Locations |
| 1/2" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 3/4" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 1" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 1 1/4" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 1 1/2" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 2" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 2 1/2" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 3" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 4" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 5" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
| 6" | Chennai, Delhi, Kolkata, Ludhiana and Mandi |
Other features
The prices are displayed on weekly and monthly basis. They also have search facilities to access old data from the archives. Graphical representation of trends and comparison of price movement 2 or more products is also available.
In addition, you can monitor currency exchange rates, metal prices, BDI for the day as well as access their archives for past data.
Other features include converters for weight, length etc, glossary and advanced search functions. The benchmark product price information is supplemented by global pricing news.
Subscription charges for 12 months access.If you would like two or more access licenses to Steelprices-india.com for your company, a multi user license is required and is more cost effective and easier to manage than having numerous individual subscriptions.
The rate chart is as under
| Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| 75,000 | 1,50,000 | 2,50,000 | 5,00,000 | 7,50,000 | 10,00,000 |
| Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| 1,900 | 3,800 | 6,300 | 12,600 | 19,000 | 25,000 |
How to subscribe
Register at www.steelprices-india.com and pay on line or ask for invoice. You can also send mail to admin@steelprices-india.com.







